Topper World Championship 2004 - Carnac, France
Gold Fleet
Pos Sail Competitors Pts_Ret Pts_tot r.1 r.2 r.3 r.4 r.5 r.6 Club/Country
1  44921 MON EIFON  25 56 4 1 31 2 1 17 RED WHARF BAY
2  44939 PAUL CRAIG  30 44 3 3 11 8 5 14 LOCHABER
3  44644 DAWBER THOMAS  31 63 1 19 3 6 2 32 LEIGH AND LOWTON
4  44573 HOPSON JAMES  34 43 11 7 1 9 6 9 CORUS
5  45045 FOX ADAM  37 123 5 DSQ 5 3 11 13 STEWARTBY WATER
6  44661 PARTRIDGE ROB  41 127 2 29 2 1 DSQ 7 BUDWORTH
7  42513 BOYCE JAMES  46 89 8 43 10 12 15 1 PAPERCOURT
8  45058 HEPPLEWHITE DUNCAN  52 114 9 2 16 62 13 12 LOCH LOMOND
9  37160 KILSBY DANIEL  57 83 12 26 9 26 7 3 JEBEL ALI
10  44723 TWEDDELL OLIVER  65 120 14 10 4 55 32 5 GRAFHAM WATER
11  44683 ADDY MELISSA  65 100 19 35 13 13 4 16 PENNINE
12  44450 KEARNS SIMON  69 125 7 20 7 56 25 10 GREAT BRITAIN
13  44694 GILLARD THOMAS  71 149 16 4 78 22 3 26 ROTHERRHAM
14  43949 SMITH CHRISTOPHER  73 116 20 6 12 43 31 4 PAPERCOURT
15  44947 MURPHY RORY  75 104 10 21 17 25 29 2 QUOILE
16  45106 BATCHELOR NATHAN  76 114 13 38 21 4 14 24 CLEVEDON
17  44793 NORRIS ALISTAIR  85 124 28 16 39 5 9 27 RED WHARF BAY
18  44895 TURNILL PAUL  95 146 25 5 23 15 27 51 BEWL VALLEY
19  44018 NICHOL ALISTAIR  105 169 6 64 8 45 18 28 EMSWORTH SLIPPER
20  45105 COOMBS SAM  108 141 15 33 24 21 23 25 CLEVEDON
21  44731 HARTLEY TIM  110 140 29 25 20 20 16 30 HOLLOWELL
22  44670 SHARP SARAH  121 162 37 18 41 7 20 39 BUDWORTH
23  45037 DOBSON ANNA  123 142 76 15 19 16 8 8 HELENSBURGH
24  44041 CREASEY BEN  128 166 32 14 30 38 30 22 GUERNSEY
25  44666 RESTALL KATIE  148 200 17 52 38 23 37 33 DOWS
26  44527 SPENCER ROBERT  152 187 70 8 32 18 24 35 MUDEFORD
27  45020 HARDIE NELL  152 195 39 27 43 27 21 38 TARBERT LOCH FYNE
28  40731 BOWER SIMON  152 220 26 47 28 28 68 23 DITTISHAM
29  44889 FIELDER ANDY  153 213 27 42 27 51 60 6 BROADWATER
30  44941 GIBBS KATE  163 210 33 45 47 14 35 36 NEWHAVEN AND SEAFORD
31  44535 WELLERD JOSEPH  167 216 24 11 37 48 49 47 CRAWLER MARINERS
32  43581 MONKS BASIL  168 254 78 30 DNF 24 17 19 JUMBLES
33  41006 ROME GRAHAM  178 213 64 34 34 35 12 34 RIPON
34  45011 MURPHY THEODORE  183 236 31 36 25 46 53 45 QUOILE
35  42765 BROWN JONATHAN  184 249 23 22 53 65 28 58 NORFOLK BROADS
36  44428 GILLARD ALAN  188 274 18 13 75 72 10 DSQ SHEFFIELD VIKING
37  34304 PARRY ADAM  191 233 73 9 36 33 40 42 SOUTH STAFFS
38  45121 WALKER TOM  196 251 30 31 55 41 39 55 WEST WITTERLING
39  44089 HILTON SEAN  199 274 RDG 23 44 70 75 29 CALSHOT
40  44869 TAYLOR PRESTON  200 271 41 17 33 68 71 41 NEWHAVEN AND SEAFORD
41  44303 REYNOLDS PHILIPP  201 260 36 24 59 49 38 54 SALTASH
42  44673 DOREY CHRISTOPHER  204 281 48 37 42 77 59 18 GUERNEY
43  40449 BUTLER BENJAMIN  205 257 46 51 52 44 44 20 JEBEL ALI
44  43170 RESTALL STEVE  208 265 80 12 14 57 50 52 DOWNS
45  44631 WRIGHT JAMES  212 298 34 46 46 50 36 DNF ROTHERHAM
46  43673 CASTLE PAUL  214 292 21 78 61 71 42 19 JEBEL ALI
47  44801 EVANS MARTIN  214 279 52 28 62 29 43 65 DABCHICKS
48  42932 HORSFIELD SIMON  217 293 84 40 22 60 76 11 MOHENSEE
49  44375 COPPER ALEX  222 295 53 65 29 73 54 21 STOCKES BAY
50  44757 NORRIS EMMA  222 270 58 44 40 36 48 44 LEIGH AND LOWTON
51  29710 LEEMING ED  227 305 43 32 45 58 78 49 CHEW VALLEY
52  45010 MURPHY MATTHEW  229 315 35 56 35 40 DSQ 63 QUOILE
53  43999 UNDRELL MATTHEW  231 305 45 74 58 11 69 48 HAVERSHAM
54  44053 KILSBY BEN  234 298 50 39 64 53 33 59 JEBEL ALI
55  42114 WEBSTER ROBERT  237 304 65 61 51 67 45 15 LEIGH AND LOWTON
56  43147 PENNEY CHRIS  238 319 51 81 73 10 34 70 CARRICKFERGUS
57  44897 DAVENPORT TOM  244 314 44 70 54 39 51 56 UPTON WARREN
58  44942 COX Jessica  249 333 54 59 49 84 41 46 NEWHAVEN
59  44192 FOX HEATHER  251 337 74 63 DNF 31 19 64 STEWARTBY WATER
60  44328 BAILEY ANDREW  256 320 40 50 57 47 64 62 WINSFORD FLASH
61  42856 WEATHERHEAD THOMAS  259 345 60 73 DNF 19 26 81 HAVERSHAM
62  44984 BENNETT JAMES  261 335 22 72 71 74 65 31 PORTCHESTER
63  41223 TEAGUE JOHN  261 341 38 41 70 80 72 40 BRISTOL CORINTHIAN
64  43911 NORMAN ALEX  265 337 59 54 72 30 55 67 GLASQOW SEA SCOUTS
65  43763 DRAVERS CHRIS  273 350 42 48 56 66 77 61 GUERNSEY
66  44586 DURHAM THOMAS  278 342 56 62 48 64 52 60 EMSWORTH SLIPPER
67  44832 BROWN STEWARD  286 372 66 55 DNF 32 80 53 BUDWORTH
68  44700 STEEL CHARLOTTE  291 377 47 57 DNF 83 61 43 ELTON
69  44517 CRAIG SAM  297 377 81 80 76 34 56 50 PYS
70  44523 ASH RICHARD  298 373 75 49 75 54 47 73 CHEW VALLEY
71  44589 IRWIN PETER  300 377 77 77 66 17 66 74 LINLITHGOW
72  44476 CALDER CALLUM  301 387 68 75 26 61 DSQ 71 CRAMMOND BOAT CLUB
73  45072 COWELL EDWARD  303 378 85 58 50 52 58 75 BROADSTAIRS
74  41118 ROBINSON MAX  304 381 67 66 77 37 57 77 SALTASH
75  44844 MEESON KIRSTY  305 377 62 71 63 42 67 72 LEIGH AND LOWTON
76  43150 BLACK KATE  312 393 63 53 74 81 46 76 CLEVEDON
77  36644 MURRAY ANTHONY  318 404 55 DNF DNF 69 22 DNF OGSTON
78  44176 MACLEAN DICKEN  318 397 71 67 69 79 74 37 ISLAND BARN
79  44903 WEARING WILLIAM  326 402 57 76 65 63 73 68 TAMWORTH
80  42050 TWEDDELL GRACE  326 401 69 69 68 75 63 57 GRAFHAM WATER
81  44426 HAMMERSLEY NICK  328 407 83 60 60 59 79 66 LLANDEGFEDD
82  42838 CUMPSTY JULIAN  330 416 79 DNF 6 85 81 79 CHEW VALLEY
83  44200 CROSSLEY WILL  358 440 61 79 67 82 82 69 SCAMMONDEN
84  42803 BEATTY HANNAH  368 454 82 68 DNF 76 62 80 EAST DOWN
85  44884 EBRILL SARAH  376 462 72 DNS 78 78 70 78 WEXFORD HARBOUR
Silver Fleet
Pos Sail Competitors Pts_Ret Pts_tot r.1 r.2 r.3 r.4 r.5 r.6 Club/Country
1  44583 EVERSFIELD SAM  21 50 2 7 29 7 5 0 ISLAND BARN
2  43755 WEBB STEPHEN  29 65 11 5 10 3 36 0 LOUGH ERNE
3  45048 SALT THOMAS  47 95 6 2 48 12 27 0 CHELMARSH
4  35874 EAST ALEXANDER  49 87 20 6 38 20 3 0 CLEVEDON
5  35654 JUNG ANDREAS  54 99 9 1 45 28 16 0 KOENIGSBRUNNER
6  44141 BOWER ASHLEY  54 80 15 22 26 2 15 0 DITTISHAM
7  44526 EDWARD DANIEL  55 93 18 12 17 38 8 0 LLANDEGFEDD
8  44000 MOGRIDGE SAM  57 131 17 30 74 4 6 0 DIITISHAM
9  43692 JUDGE MATTHEW  64 145 10 18 81 35 1 0 JEBEL ALI
10  44656 HARPUR GORDON  69 155 5 DNF 47 6 11 0 QUOILE
11  45041 MCCARTIN BARRY  70 156 7 60 2 1 DNF 0 CUSHENDALL
12  44940 CROCKER RICHARD  72 102 14 23 30 17 18 0 EMBERTON PARK
13  45021 CALVERT JACK  73 101 28 28 3 16 26 0 SPEY VALLEY
14  44028 EDWARD JOSEPH  73 125 13 31 20 52 9 0 LLANDEGFEDD
15  45013 GORZKOWSKI MICHAEL  74 114 25 15 21 13 40 0 LOCH VENACHER
16  44104 GROVES NICOLA  74 94 RDG 20 16 19 19 0 ISLAND BARN
17  16013 SPENCER JAMES  81 129 4 48 33 9 35 0 MUDEFORD
18  43313 HARRISON PETER  83 116 40 10 8 33 25 0 BEXHILL
19  33086 GROVES ALEX  85 143 19 58 7 11 48 0 ISLAND BARN
20  42740 MARSDEN HANNAH  89 135 31 16 11 31 46 0 BLACKPOOL AND FLEETWOOD
21  43940 WARNER REBECCA  90 147 30 21 57 37 2 0 NANTWICH
22  44433 SYMONS RICHARD  92 156 24 3 42 64 23 0 DITTISHAM
23  44193 HENDERSON RICHARD  93 151 39 19 58 25 10 0 STEWARRTBY WATER
24  44508 LARVIN ADAM  95 157 8 4 59 62 24 0 BEAVER
25  44777 BROOKS ANNA  96 166 44 70 5 5 42 0 ELTON
26  44943 GIBBS ELLA  96 132 33 32 19 36 12 0 NEWHEAVEN AND SEAFORD
27  44603 MANNING PHILIPP  96 122 34 24 18 26 20 0 DELPH
28  44890 BROWN ANDREW  105 170 32 65 1 10 62 0 BUDWORTH
29  44978 JOHNSON MATTEW  109 153 67 14 6 44 22 0 GREAT MOOR
30  44238 LAMBERT MARK  110 143 41 8 31 30 33 0 NEWHAVEN AND SEAFORD
31  44505 SHEPHERD ALISTAIR  111 166 1 50 55 39 21 0 LOCHABER
32  26922 HASLAM TIMOTHY  116 187 29 71 36 21 30 0 CHEW VALLEY
33  43621 WRIGHT MATTHEW  117 185 16 29 68 59 13 0 EAST DOWN
34  44781 SCARFE RACHEL  119 180 45 61 4 29 41 0 CICHESTER
35  44453 FIELD BRADLEY  120 164 43 44 14 32 31 0 BENFLEET
36  44948 MCMURTRY MATTHEW  120 171 53 51 15 18 34 0 CARRICKFERGUS
37  44756 POTEOUS EMMA  121 172 12 33 49 27 51 0 PAPERCOURT
38  44677 CODY NEIL  127 213 72 DNF 12 15 28 0 QUOILE
39  30304 WALSH JUSTIN  131 183 59 25 52 8 39 0 JEBEL ALI
40  43231 WINTER JAKE  131 217 27 17 37 50 DNF 0 GREAT MOOR
41  32093 WENDLER UDO  134 180 62 9 46 34 29 0 ANSBACH
42  41129 HYDE ROBERT  139 209 21 67 9 42 70 0 LOCHABER
43  43538 BROWN JAMES  141 197 74 41 56 22 4 0 NORFOLK BROADS
44  25164 ARNOLD PIERS  146 205 63 47 22 14 59 0 WAVENEY
45  42046 MARTIN SIMON  153 239 73 DNF 25 41 14 0 CARRICK FERGUS
46  44584 PALMER BEN  153 223 26 70 24 43 60 0 ISLAND BARN
47  44954 MILLS-BARTON ALEXANDER  156 232 3 59 76 56 38 0 NEWHAVEN AND SEAFORD
48  44880 BRADLEY KATHRYN  156 242 38 DNF 39 23 56 0 OGSTON
49  35197 SEVIOUR WILLIAM  157 223 47 13 66 65 32 0 GRAFHAM WATER
50  42112 COLVILLE JOHN  158 244 22 BFD 64 55 17 0 FAST DOWN
51  44057 BODIE FRASER  159 215 48 37 27 56 47 0 JEBEL ALI
52  45059 DANDO JENNIFER  167 235 57 68 41 24 45 0 FRAMPTON
53  41179 COX Tim  167 232 36 26 65 61 44 0 GRANDE-BRETAGNE
54  15578 STALLA Christoph  169 223 54 54 23 40 52 0 ALLEMAGNE
55  43356 RIGG CHARLOTTE  171 226 37 53 35 46 55 0 NANTWICH
56  43685 BECK GEORGE  172 238 51 39 34 48 66 0 PAPERCOURT
57  41406 COLLIS LEAH  182 250 50 36 51 45 68 0 PORT DINORWIC
58  44611 ADDY LAUREN  182 261 46 46 79 53 37 0 PENNINE
59  37392 MINNS ANNABEL  187 273 35 11 73 68 DNF 0 CHICHESTER
60  5369 KIEFER RAINER  192 253 66 34 61 49 43 0 LSCN
61  41143 LITTLE JAMES  205 291 61 DNF 83 54 7 0 CHEW VALLEY
62  44986 RYAN LAURA  205 274 81 64 13 47 69 0 BLESSINGTON
63  43512 CREASEY CLAIRE  210 285 82 45 32 51 75 0 GUERNSEY
64  27599 BAILEY HANNA  211 273 58 35 62 57 61 0 WINSFORD FLASH
65  43689 SOAR ALEXA  211 280 42 69 53 58 58 0 JEBEL ALI
66  41043 KING BOB  215 295 52 38 80 76 49 0 CHEW VALLEY
67  43527 DONALDSON JENNY  218 284 65 62 28 66 63 0 WEST LANCS
68  42029 LYTTON HANNAH  232 299 78 43 44 67 67 0 PAPERCOURT
69  45022 YOUNG RONA  237 309 69 72 40 63 65 0 TARBERT LOCH FYNE
70  42269 HALL SARAH  238 316 79 27 75 78 57 0 WEST LANCS
71  44896 TICKLE MICHELLE  240 300 70 56 60 60 54 0 WEST LANCS
72  44108 HILTON ADAM  243 325 75 40 78 82 50 0 CALSHOT
73  44110 BROMLEY TAMSIN  247 324 60 42 70 75 77 0 PLYMOUTH
74  42702 WOODHOUSE ALLAN  247 329 49 55 82 79 64 0 MOHENSEE
75  44174 SLATER BEN  253 327 56 74 50 73 74 0 BEXHILL
76  44059 WALSH JOSEPHINE  255 341 68 DNF 43 72 72 0 JEBEL ALI
77  25876 ROSSOW PHILIPP  257 335 80 52 54 71 78 0 ANSBACH
78  44363 JOHNS ALEX  257 328 64 57 67 69 71 0 DITTISHAM
79  32000 ROSEMANN ELMAR  276 356 71 63 63 80 79 0 EKSG
80  44985 MAC AREE SIMON  280 361 76 74 77 81 53 0 BLESSINGTON
81  42175 BELL HARRIET  281 367 23 DNF DNS DNF DNF 0 CHEW VALLEY
82  43601 MASKEY LISA MARIE  288 374 RDG DNF 69 70 73 0 CUSHENDALL
83  42937 CLIFFORD MICHAEL  299 379 84 66 72 77 80 0 MOHNESEE
84  44327 BARRIE REBECCA  301 377 83 73 71 74 76 0 BEXHILL
85  42990 WARNER HANNAH  335 421 77 DNF DNS DNF DNF 0 NANTWICH
Bronze Fleet
Pos Sail Competitors Pts_Ret Pts_tot r.1 r.2 r.3 r.4 r.5 r.6 Club/Country
1  33617 WENDLER WILLIE  12 23 2 3 5 11 2 0 ANSBACH
2  41816 STEWARDSON KATY  16 36 1 20 9 2 4 0 ULLSWATER
3  42627 TEAGUE ELISABETH  27 40 10 4 13 7 6 0 BRISTOL CORINTHIAN
4  43328 HASLAM MATTHEW  31 61 13 7 30 6 5 0 CHEW VALLEY
5  44549 RYAN JULIE  41 73 28 32 2 1 10 0 BLESSINGTON
6  33427 LUCAS ALASTAIR  48 76 4 28 22 14 8 0 AVON
7  42445 MCKEATING CAOIMHE  49 76 3 11 19 16 27 0 QUOILE
8  40727 PALMER MILES  51 61 41 1 10 8 1 0 THAMES
9  44237 CARTER HANNAH  52 82 9 23 11 30 9 0 GREAT MOOR
10  44803 HENSHALL GARETH  53 70 26 12 17 3 12 0 PORT DINORWIC
11  42920 KING BEN  56 88 24 2 27 32 3 0 CHEW VALLEY
12  37679 KING MATT  63 94 11 30 31 5 17 0 CHEW VALLEY
13  44500 VAN WARNUM LENNART  64 89 18 22 25 17 7 0 OBERSULMER
14  40943 SALT ANDREW  64 85 12 17 21 20 15 0 CHELMARSH
15  44728 HALL DANIEL  65 108 25 10 43 19 11 0 WEST LANCS
16  44012 HOTHERSALL JOSEPH  65 149 20 DNF 16 10 19 0 REDESMERE
17  21416 PORTEOUS SOPHIE  66 112 6 9 26 25 46 0 PAPERCOURT
18  44419 SMITH HENRY  72 97 33 25 14 12 13 0 GREAT MOOR
19  44788 PARTRIDGE BECKY  73 157 39 19 1 DSQ 14 0 BUDWORTH
20  43844 DAMPIER LUKE  74 158 7 15 36 DNF 16 0 BRISTOL CORINTHIAN
21  9477 LYTTON KIRSTY  77 161 35 27 6 9 DNF 0 PAPERCOURT
22  43579 HARDIE GAEL  79 123 5 6 44 42 26 0 TARBERT LOCH FYNE
23  22750 GRANTER TOM  80 138 14 8 58 37 21 0 JEBEL ALI
24  43687 BOYCE EMILY  87 141 15 13 18 54 41 0 PAPERCOURT
25  45015 DOLAN MARIA  89 128 RDG 24 12 27 39 0 BLESSINGTON
26  43866 BAKER ANDREWS  90 150 37 16 15 60 22 0 IRELAND
27  43065 MCKEATING CARA  99 183 27 DNF 34 18 20 0 QUOILE
28  44638 HENSHALL BETHAN  103 187 23 DNF 39 23 18 0 PORT DINORWIC
29  44416 ROBINSON CICELY  112 162 17 26 50 35 34 0 GREAT MOOR
30  44955 MCMURTRY LAUREN  114 198 32 DNF 7 28 47 0 CARRICKFERGUS
31  31226 BRADBURY JOHN  116 160 49 5 38 44 24 0 CHIPSTEAD
32  41616 LAUFER STEFAN  123 180 36 35 57 24 28 0 OBERSULMER
33  44815 CROSSLEY AMY  124 171 34 36 47 21 33 0 SCAMMONDEN
34  43505 BROWN ALISTAIR  127 180 8 33 53 43 43 0 EAST DOWN
35  41986 BARTH JAY  130 214 54 DNF 29 15 32 0 PAPERCOURT
36  19257 SHEPHERD CLARE  131 183 19 31 52 45 36 0 LOCHABER
37  44837 CONNOR FREDDIE  137 221 40 DNF 4 40 53 0 BEXHILL
38  42703 QUINN-WILLIAMS ANDREW  140 208 21 21 68 68 30 0 MOHENSEE
39  31606 WRIGHT ROBIN  143 210 16 39 67 63 25 0 ROTHERHAM
40  43013 WHITEHILL CATHERINE  143 218 22 34 75 52 35 0 PAPERCOURT
41  32601 MACLEAN ALASDAIR  144 210 43 18 66 41 42 0 ISLAN BARN
42  44243 MONTENS KARINE 149 221 29 29 72 51 40 0 C.N. LA RICHARDAIS
43  822 HOOK ISAAC  150 194 56 40 28 26 44 0 AUSTRALIE
44  42629 JACKSON EMILY  152 211 47 46 46 13 59 0 ELTON
45  13381 MOSS DIANA  153 237 67 DNF 32 31 23 0 REDESMERE
46  37764 IZUMI KAZUKI  160 226 59 37 35 66 29 0 BIWAKI
47  37661 HEISE CORDULA  162 225 30 44 63 38 50 0 LSCN
48  44128 DAWKES JESSICA  163 221 48 41 41 33 58 0 REDDITCH
49  40742 WHITEHILL CLARE  172 256 64 DNF 20 4 DNF 0 PAPERCOURT
50  40966 GEEF Ursula  173 241 73 38 23 39 68 0 MUNCHEN
51  44690 WELLERD BETHANY  176 260 31 DNF 45 62 38 0 CRAWLEY MARINERS
52  44477 CARTER ALEX  179 244 46 42 37 65 54 0 GREAT MOOR
53  43001 WATSON SAM  187 271 52 DNF 33 46 56 0 NANTWICH
54  45014 MITCHELL CARL  188 272 53 DNF 64 34 37 0 TELFORD
55  4081 WRIGHT OLIVER  191 275 57 DNF 3 47 DNF 0 ROTHERHAM
56  34688 TAYLOR JORDAN  191 275 DNF DNF 8 36 63 0 NEWHAVEN AND SEAFORD
57  42928 DONALDSON NICHOLAS  197 281 71 DNF 40 22 64 0 WEST LANCS
58  44722 DAWKES REBECCA  200 284 44 DNF 51 56 49 0 REDDITCH
59  15781 HEISE NORBERT  202 286 38 DNF 59 50 55 0 LSCN
60  43995 MCMILLAN ANGUS  204 268 61 43 55 64 45 0 TARBERT LOCH FYNE
61  29766 MAGOWAN DREW  209 293 69 DNF 61 48 31 0 QUOILE
62  43025 NISHIKAWA GO  213 286 62 39 73 55 57 0 BIWAKI
63  43062 CROSBY HARRY  214 298 58 DNF 24 71 61 0 QUOILE
64  25907 HEIMBRODT HOLGER  220 304 51 DNF 56 29 DNF 0 GERMANY
65  120 JARRY GABIN 220 304 45 DNF 70 57 48 0 C N BAINAIS VOILE
66  44511 BARRIE LUCY  222 306 66 45 60 84 51 0 BEXHILL
67  35417 LIVINGSTON GLORIA  225 309 55 DNS 69 49 52 0 EAST DOWN
68  44004 CUMPSTY RICHARD  231 315 50 DNF 48 73 60 0 CHEW VALLEY
69  40877 BECK JULIA  245 329 70 DNF 42 67 66 0 PAPERCOURT
70  820 O CONNELL MARCUS  251 335 63 DNF 54 69 65 0 GRANDE-BRETAGNE
71  23891 KIEFER LEONIE  257 341 DNF DNS 49 53 71 0 LSCN
72  32129 HEISE ANJA  261 345 68 DNF 65 58 70 0 LSCN
73  43061 CRAWFORD TARA  262 346 72 DNF 62 61 67 0 QUOILE
74  823 HOOK PENNY  271 355 60 DNF 77 72 62 0 AUSTRALIE
75  40003 LUCAS JOANNA  285 369 65 DNF 76 75 69 0 AVON
76  31220 HARPUR LEE  300 384 DNF DNF 74 70 72 0 QUOILE
77  42562 MURPHY SOPHIE  313 397 DNF DNF 71 74 DNF 0 QUOILE
78  26715 CHAMBERS HANNAH  336 420 DNF DNF DNF DNF DNF 0 QUOILE
78  43665 COLVILLE SARAH  336 420 DNF DNF DNS DNS DNF 0 EAST DOWN
78  43758 LOWRY MATTHEW  336 420 DNF DNF DNF DNF DNF 0 LOUGH ERNE
78  42039 MCCARTIN KATHRYN  336 420 DNF DNF DNS DNS DNF 0 CUSHENDALL
78  24735 GHAREEB Ali  336 420 DNF DNF DNF DNF DNF 0 BALLINAMALLARD
78  42407 GHAREEB Ashraf  336 420 DNF DNF DNF DNF DNF 0 BALLINAMALLARD